Compare working at Collins Aerospace vs Hamilton Sundstrand
Compare company reviews, salaries and ratings to find out if Collins Aerospace or Hamilton Sundstrand is right for you. Collins Aerospace is most highly rated for Compensation and benefits and Hamilton Sundstrand is most highly rated for Compensation and benefits.
Learn more, read reviews and see open jobs.
Compare company information
Compare revenue, industry and employee numbers for Collins Aerospace and Hamilton Sundstrand.
Industry | Aerospace & Defense | Manufacturing |
---|---|---|
Revenue | more than $14B (SGD) | $5bn to $10bn (SGD) |
Number of employees | more than 10,000 | more than 10,000 |
Headquarters | 2730 West Tyvola Road
Charlotte NC 28217-4578 USA | Windsor Locks, Connecticut |
Compare company ratings
Compare management, culture and compensation ratings for Collins Aerospace and Hamilton Sundstrand.
3.6 | 4.0 |
3.6 | 3.8 |
3.6 | 4.0 |
3.2 | 3.5 |
3.1 | 3.6 |
3.3 | 3.8 |
CEO approval
Salary satisfaction
Compare similar salaries
Compare salary information for Collins Aerospace and Hamilton Sundstrand. Salaries are taken from job posts or reported by employees and are not adjusted for level or location.
Full stack developer | $7,450 per month | $8,000 per month |
---|---|---|
Automation engineer | $5,333 per month | $5,875 per month |
Senior engineer | $11,875 per month | $4,875 per month |
Digital project manager | $9,000 per month | $8,000 per month |
Site lead | $10,550 per month | $7,500 per month |
Compare interview information
Compare interview process, length and difficulty for Collins Aerospace and Hamilton Sundstrand.