Compare working at Crédit Agricole vs JPMorgan Chase & Co
Compare company reviews, salaries and ratings to find out if Crédit Agricole or JPMorgan Chase & Co is right for you. Crédit Agricole is most highly rated for Compensation and benefits and JPMorgan Chase & Co is most highly rated for Compensation and benefits.
Learn more, read reviews and see open jobs.
Compare company information
Compare revenue, industry and employee numbers for Crédit Agricole and JPMorgan Chase & Co.
Industry | Financial Services | Banking & Lending |
---|---|---|
Revenue | more than £7B (GBP) | more than £7B (GBP) |
Number of employees | more than 10,000 | more than 10,000 |
Headquarters | 12, place des États-Unis - 92120 Montrouge, France | New York, NY |
Compare company ratings
Compare management, culture and compensation ratings for Crédit Agricole and JPMorgan Chase & Co.
3.8 | 3.9 |
3.7 | 3.7 |
3.7 | 3.8 |
3.5 | 3.4 |
3.3 | 3.4 |
3.6 | 3.6 |
CEO approval
Salary satisfaction
Compare similar salaries
Compare salary information for Crédit Agricole and JPMorgan Chase & Co. Salaries are taken from job posts or reported by employees and are not adjusted for level or location.
Software engineer | $6,102 per month | $10,926 per month |
---|---|---|
Technology analyst | $4,230 per month | $8,219 per month |
Java developer | $6,220 per month | $10,047 per month |
Development operations engineer | $8,455 per month | $13,240 per month |
Analyst | $4,378 per month | $8,444 per month |
Compare interview information
Compare interview process, length and difficulty for Crédit Agricole and JPMorgan Chase & Co.